Kezar Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.12"
|
Wind
2
mph (S)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 16°F | 15°F | 13°F | 12°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 19°F | 22°F | 25°F | 27°F | 29°F | 30°F | 29°F | 23°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 25°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F |
| Feels Like | 17°F | 16°F | 15°F | 13°F | 12°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 19°F | 22°F | 21°F | 22°F | 25°F | 30°F | 29°F | 23°F | 20°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 18°F | 21°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 27°F |
| Cloudiness | 19% | 19% | 19% | 18% | 21% | 23% | 29% | 31% | 43% | 53% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 61% | 53% | 46% | 41% | 22% | 20% | 17% | 14% | 12% | 10% | 0% | 3% | 5% | 9% | 28% | 40% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 70% | 76% | 81% | 88% | 92% | 90% | 90% | 90% | 88% | 88% | 83% | 86% | 87% | 88% | 88% | 79% | 71% | 69% | 69% | 72% | 74% | 76% | 81% | 94% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 93% | 88% | 80% | 73% | 67% | 64% | 64% | 66% | 75% |
| Dew Point | 8°F | 9°F | 9°F | 9°F | 9°F | 5°F | 5°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 11°F | 14°F | 18°F | 20°F | 22°F | 23°F | 20°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2.4 mph | 1.8 mph | 0.9 mph | 1.1 mph | 1.1 mph | 0.8 mph | 0.8 mph | 1.7 mph | 2.7 mph | 3.1 mph | 3.8 mph | 3.7 mph | 2.7 mph | 2.1 mph | 0.6 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.4 mph | 2.1 mph | 1.1 mph | 0.6 mph | 1.8 mph | 2.8 mph | 3.5 mph |
| Wind Direction |
![]() 173° S | ![]() 278° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 289° WNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 252° WSW | ![]() 238° WSW | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 178° S | ![]() 172° S | ![]() 160° SSE | ![]() 142° SE | ![]() 2° N | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 317° NW | ![]() 310° NW | ![]() 305° NW | ![]() 312° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 319° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 347° NNW | ![]() 112° ESE | ![]() 70° ENE | ![]() 69° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
18 °F
|
1 °F
|
0% |
58% |
|
Saturday
Dec 6 |
Clouds |
30 °F
|
10 °F
|
0% |
69% |
|
Sunday
Dec 7 |
Snow |
32 °F
|
19 °F
|
100% |
67% |
|
Monday
Dec 8 |
Snow |
21 °F
|
6 °F
|
100% |
61% |
|
Tuesday
Dec 9 |
Snow |
23 °F
|
10 °F
|
31% |
64% |
|
Wednesday
Dec 10 |
Snow |
38 °F
|
15 °F
|
100% |
84% |
|
Thursday
Dec 11 |
Clouds |
35 °F
|
15 °F
|
80% |
74% |
|
Friday
Dec 12 |
Snow |
24 °F
|
12 °F
|
100% |
91% |
|
Saturday
Dec 13 |
Clouds |
24 °F
|
8 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
13 °F
|
1% |
81% |
|
Monday
Dec 15 |
Clouds |
25 °F
|
11 °F
|
0% |
68% |
|
Tuesday
Dec 16 |
Snow |
22 °F
|
9 °F
|
20% |
72% |
|
Wednesday
Dec 17 |
Clouds |
17 °F
|
7 °F
|
0% |
63% |
|
Thursday
Dec 18 |
Clear |
29 °F
|
8 °F
|
0% |
70% |
|
Friday
Dec 19 |
Snow |
26 °F
|
12 °F
|
35% |
72% |
|
Saturday
Dec 20 |
Clouds |
34 °F
|
17 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kezar Lake News Kezar Lake Photos Kezar Lake Videos |

Login

























